The governing body consists of 11 members:
Governor Details - updated 9 October 2023
Name | Category | Appointed By | Term of Office End Date | Role & Committee Membership |
---|---|---|---|---|
Emma Dare | Head Teacher | Ex-officio | ||
Vacancy | Local Authority | |||
Nicky Reed | Staff | Staff | 10 Jan 2025 | |
Becky Craggs | Co-opted | GB | 13 Sept 2024 | Chair of Pay Committee |
Stacey Parsons | Co-opted | GB | 10 Nov 2023 | Chair of Governors Development & Training Governor |
Beth Goodway | Co-opted | GB | 6 Nov 2026 | Pay Committee |
Mercy Scott | Co-opted | GB | 16 April 2027 | SEND Governor |
Vacancy | Co-opted | |||
Vacancy | Co-opted | |||
Megan Beardsmore-Rust | Parent | Parents | 6 Dec 2024 | Vice-Chair Pay Committee Safeguarding Governor |
Nicola Urry | Parent | Parents | 5 Dec 2025 | |
Resigned | ||||
Chris Lewis | Co-opted | GB | 7 Aug 2023 | |
Leon Goldman | Co-opted | GB | 9 Oct 2023 |
Register of Governors’ Interests - updated 20 November 2023
Name | Name of Business | Nature of Business | Nature of Interest | Date of Appointment | Date of Cessation | Date of Entry |
---|---|---|---|---|---|---|
Emma Dare | Nil | 16/10/2023 | ||||
Stacey Parsons | Manor Infant School | School | Family member employed at school | April 2018 | 04/09/2023 | |
Becky Craggs | Nil | 15/10/2023 | ||||
Nicky Reed | Manor Infant School | Employee | 08/09/2023 | |||
Megan Beardsmore-Rust | Nil | 08/09/2023 | ||||
Nicola Urry | Nil | 20/11/2023 | ||||
Beth Goodway | Nil | 05/09/2023 | ||||
Mercy Scott | Manor Infant School | Employee | 17/10/2023 | |||
Resigned | ||||||
Chris Lewis | Nil | 21/05/2023 | ||||
Leon Goldman |