The governing body consists of 11 members:
Governor Details - updated 1 October 2024
Name | Category | Appointed By | Term of Office End Date | Role & Committee Membership |
---|---|---|---|---|
Alison Story-Scrivens | Head Teacher | Ex-officio | ||
Vacancy | Local Authority | |||
Nicky Reed | Staff | Staff | 10 Jan 2025 | |
Becky Craggs | Co-opted | GB | 13 Sept 2024 | Chair of Pay Committee |
Stacey Parsons | Co-opted | GB | 10 Nov 2023 | Chair of Governors Development & Training Governor SEND Governor |
Beth Goodway | Co-opted | GB | 6 Nov 2026 | Pay Committee |
Vacancy | Co-opted | |||
Vacancy | Co-opted | |||
Vacancy | Co-opted | |||
Megan Beardsmore-Rust | Parent | Parents | 6 Dec 2024 | Vice-Chair Pay Committee Safeguarding Governor |
Nicola Urry | Parent | Parents | 5 Dec 2025 | |
Resigned | ||||
Mercy Scott | Co-opted | GB | 16 Sept 2024 | |
Leon Goldman | Co-opted | GB | 9 Oct 2023 |
Register of Governors’ Interests - updated 28 October 2024
Name | Name of Business | Nature of Business | Nature of Interest | Date of Appointment | Date of Cessation | Date of Entry |
---|---|---|---|---|---|---|
Stacey Parsons | Manor Infant School | School | Family member employed at school | April 2018 | 04/09/2024 | |
Becky Craggs | Nil | 11/09/2024 | ||||
Nicky Reed | Manor Infant School | Employee | 16/09/2024 | |||
Megan Beardsmore-Rust | Nil | 16/09/2024 | ||||
Nicola Urry | Nil | 20/10/2024 | ||||
Beth Goodway | Nil | 05/09/2024 | ||||
Alison Story-Scrivens | Nil | 08/09/2024 | ||||
Resigned | ||||||
Mercy Scott | Manor Infant School | Employee | 31 July 2024 | |||
Leon Goldman |